<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChemCafé &#187; Funny chemistry</title>
	<atom:link href="http://www.chemcafe.net/category/funny-chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemcafe.net</link>
	<description>Chemistry and beyond</description>
	<lastBuildDate>Tue, 01 Nov 2011 04:21:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mentos-Diet Coke Geyser: Heterogeneous Catalysis in Popular Culture</title>
		<link>http://www.chemcafe.net/mentos-diet-coke-geyser-heterogeneous-catalysis-in-popular-culture/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mentos-diet-coke-geyser-heterogeneous-catalysis-in-popular-culture</link>
		<comments>http://www.chemcafe.net/mentos-diet-coke-geyser-heterogeneous-catalysis-in-popular-culture/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny chemistry]]></category>
		<category><![CDATA[chemical fountain]]></category>
		<category><![CDATA[chemical geyser]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[geyser]]></category>
		<category><![CDATA[heterogenous catalysis]]></category>
		<category><![CDATA[mentos]]></category>
		<category><![CDATA[nucleation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[surface tension]]></category>

		<guid isPermaLink="false">http://www.chemcafe.net/?p=418</guid>
		<description><![CDATA[Chemical and physical explanations are invoked in order to explain the popular phenomenon referred to as a chemical fountain (or chemical geyser) that one obtains upon mixture of diet Coke and Mentos candies.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Internet is seething with videos of &#8220;<strong>chemical geysers</strong>&#8220;, the most famous -and spectacular- being the one one obtains by adding mint <strong>Mentos candies</strong> to <strong>diet coke</strong>. A host of moreless reliable explanations can be found, but they are seldom based on good old science. The main explanation to the phenomenon -which by the way tells why the &#8216;experiment&#8217; works with any sparkling beverage- relies on a very chemical concept known as heterogenous catalysis. Usually chemists use this phenomenon to promote reactions like hydrogenations by adding a porous catalyst such as palladium on carbon to their reaction medium. What happens (in the case of a &#8216;chemical fountain&#8217;) is that the pores in the mentos candy facilitate <strong>nucleation</strong> of carbon dioxide molecules which are dissolved in the beverage, which results in a fast formation of <strong>bubbles</strong>, resulting in the &#8216;geyser effect&#8217; &#8211; nucleation is also what you observe when you see bubbles forming in a cup of Champagne. Of course, the faster the bubbles form, the faster they will escape from the bottle, ultimately creating this foaming mixture that can be projected meters away!</p>
<p><img src="http://www.chemcafe.net/wp-content/uploads/2009/08/Diet_Coke_Mentos_Geyser-167x300.jpg" alt="Diet_Coke_Mentos_Geyser" title="Diet_Coke_Mentos_Geyser" width="167" height="300" class="aligncenter size-medium wp-image-425" /></p>
<p style="text-align: justify;">A detailed study conducted at <a title="Appalachian State University" href="http://www.appstate.edu/" target="_blank">Appalachian State University</a> in Boone, North Carolina, by Dr. <a title="Tonya Coffey" href="http://www.phys.appstate.edu/coffey/index.html" target="_blank">Tonya S. Coffey</a>, showed that, in addition to the candy roughness and porosity (they even made AFM study on Mentos candies !!), a second factor deeply influences the success or failure of a coke fountain:  the surface tension of the liquid directly influences the bubbles formation rate, and a liquid containing an artificial sweetener (such as aspartam in diet coke) has a lower surface tension than a liquid containing a natural sugar. Furthermore, the gum arabic contained in mentos candies also brings a contribution to lowering the surface tension of the mixture.</p>
<p style="text-align: justify;">It was also observed than, contrary to what is frequently postulated, no acid-base reaction is involved (actually, there is no base in a mentos candy, and the pH of the beverage does not change during the course of the &#8216;reaction&#8217;), the caffeine present in coke has hardly any influence on the result, contrary to the speed at which mentos candies sink into the liquid, which turns out to be of great importance!</p>
<p style="text-align: justify;">In summary, the chemical geyser is due to the presence of a rough, porous &#8216;material&#8217;, in addition to chemicals that decrease the surface tension of the liquid, which contains dissolved carbon dioxide: these are the three basic ingredients of this funny recipe.</p>
<p>For more details:<br />
T. S. Coffey, <em>Am. J. Phys</em> <strong>2008</strong>, <em>76</em>, 6, 551-557. DOI: <a href="http://link.aip.org/link/?AJPIAS/76/551/1">10.1119/1.2888546</a></p>
<p>Thanks Sophie for having suggested the topic of this post &#8211; btw, ideas always welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemcafe.net/mentos-diet-coke-geyser-heterogeneous-catalysis-in-popular-culture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nerdy Science Commercials for the (Chem)Coffee Break</title>
		<link>http://www.chemcafe.net/nerdy-science-commercials-for-the-chemcoffee-break/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nerdy-science-commercials-for-the-chemcoffee-break</link>
		<comments>http://www.chemcafe.net/nerdy-science-commercials-for-the-chemcoffee-break/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny chemistry]]></category>
		<category><![CDATA[bio-rad]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[infoscience]]></category>
		<category><![CDATA[PCR song]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scifinder]]></category>

		<guid isPermaLink="false">http://www.chemcafe.net/?p=177</guid>
		<description><![CDATA[If you had appreciated the PCR song (still can&#8217;t believe the guy kisses the thermo-cycler&#8230;) or the famous epMotion video, it&#8217;s likely you&#8217;ll also like these commercials for SciFinder&#8230; They really make it look like an exceptional instrument, allowing you to succeed easily in research, but also making you so much happier in the out-of-the-lab [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you had appreciated the <a href="http://www.youtube.com/watch?v=x5yPkxCLads" target="_blank">PCR song</a> (still can&#8217;t believe the guy kisses the thermo-cycler&#8230;) or the <a title="It's called epMotion" href="http://www.youtube.com/watch?v=CWYv8Jbor3k" target="_blank">famous epMotion video</a>, it&#8217;s likely you&#8217;ll also like these commercials for SciFinder&#8230; They really make it look like an exceptional instrument, allowing you to succeed easily in research, but also making you so much happier in the out-of-the-lab life !! (Actually, <a title="SciFinder" href="http://www.cas.org/SCIFINDER/SCHOLAR/" target="_blank">SciFinder</a> IS of course an incredible tool, I can simply not imagine how people were working without it&#8230;)</p>
<p>Enjoy&#8230;</p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/4_WoAR9GdCQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/4_WoAR9GdCQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=4_WoAR9GdCQ">www.youtube.com/watch?v=4_WoAR9GdCQ</a></p></p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/AEUXJ7ydpKI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/AEUXJ7ydpKI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=AEUXJ7ydpKI">www.youtube.com/watch?v=AEUXJ7ydpKI</a></p></p>
<p style="text-align: justify;">Actually, writing this post I just found out Bio-Rad made a sequel to the PCR song&#8230; it&#8217;s definitely worth a few more minutes&#8230; the only risk is that you may be humming the song till the end of the day&#8230; or even later !! Now, before forwarding the links to your friends and relatives to show them how scientists can be funny and sexy, remember that probably more than 95% of the world population doesn&#8217;t have a clue on what it&#8217;s talking about, and therefore would not find this funny at all&#8230;</p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/CQEaX3MiDow?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/CQEaX3MiDow?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=CQEaX3MiDow">www.youtube.com/watch?v=CQEaX3MiDow</a></p></p>
<p>Well next time, I&#8217;ll come back with more scientific stuff such as molecules as nanoreactors with chemistry inside!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemcafe.net/nerdy-science-commercials-for-the-chemcoffee-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pacman complexes &#8211; Chemists imagination at work</title>
		<link>http://www.chemcafe.net/pacman-complexes-chemists-imagination-at-work/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pacman-complexes-chemists-imagination-at-work</link>
		<comments>http://www.chemcafe.net/pacman-complexes-chemists-imagination-at-work/#comments</comments>
		<pubDate>Sun, 03 May 2009 18:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny chemistry]]></category>
		<category><![CDATA[ChemComm]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.chemcafe.net/?p=150</guid>
		<description><![CDATA[Doing my weekly lit overview, I found on the Chem Comm Advance articles page a review, which title immediately attracted my eye. During my studies, I learnt how chemists can be smart when having to coin new names for molecules and techniques &#8211; think for example about the DEAD reagent, the INADEQUATE NMR technique, or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Doing my weekly lit overview, I found on the <a title="Chemical Comunications" href="http://www.rsc.org/Publishing/Journals/cc/index.asp" target="_blank">Chem Comm</a> Advance articles page a review, which title immediately attracted my eye. During my studies, I learnt how chemists can be smart when having to coin new names for molecules and techniques &#8211; think for example about the DEAD reagent, the INADEQUATE NMR technique, or the scorpionate ligands &#8211; but there I found a category I had never heard of: the PACMAN complexes&#8230; It reminded me the computer game I used to play on an old Commodore 128 many years ago &#8211; and yes! It was actually it! With some imagination, the molecules of interest can be associated to the famous yellow, pizza-missing-a-slice, figure. The authors probably don&#8217;t indicate how many pac-dots these molecules can eat, but many more informations can be found <a title="A macrocyclic approach to transition metal and uranyl Pacman complexes" href="http://www.rsc.org/Publishing/Journals/CC/article.asp?doi=b904189c" target="_blank">here</a>!</p>
<p><img class="aligncenter size-full wp-image-152" title="b904189c-ga" src="http://www.chemcafe.net/wp-content/uploads/2009/05/b904189c-ga.gif" alt="b904189c-ga" width="184" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemcafe.net/pacman-complexes-chemists-imagination-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

